This geocoin reflects the Dunrobin Castle.
Side A | Side B | Icon | Finish | Edition | Quantity | Description |
| | Antique Gold | RE | 100 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land | |
Antique Silver | RE | 100 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land | |||
Antique Copper | RE | 100 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land | |||
Gold | LE | 50 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land | |||
Silver | LE | 50 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land | |||
Copper | LE | 50 | Material: Metal Size: 45mm Depth: 3mm Prefix: GL Year: 2012 Designer: Geocoin-Land Producer: Geocoin-Land |
Side A shows Dunrobin Castle at the centre, with Dunrobin shield below and castles coordinates above, the text at the top reads “Scotland Dunrobin Castle”. Side B shows the national flag of Scotland and a map of Europe with Scotland in yellow. The trackable code is on the side of the geocoin and the trackable icon is the Dunrobin shield from Side A of the geocoin.
.
References
Icon Figure
THE EUROPEAN CASTLES GEOCOINS on the Geocaching Forum Website
Personal Communication with Geocoin-Land