This geocoin shows the European Union, which the UK was part of until 2020.
| Side A | Side B | Icon | Finish | Edition | Quantity | Description | 
|  |  |  | Polished Gold | RE | 130 | Material: Metal Size: 25mm Depth: 2.2mm Prefix: EU Year: 2010 Designer: Ernies Geocoins Producer: Ernies Geocoins | 
|  | Nickel | LE | 110 | Material: Metal Size: 25mm Depth: 2.2mm Prefix: EU Year: 2010 Designer: Ernies Geocoins Producer: Ernies Geocoins | ||
|  | Matt Gold | LE | 80 | Material: Metal Size: 25mm Depth: 2.2mm Prefix: EU Year: 2010 Designer: Ernies Geocoins Producer: Ernies Geocoins | ||
|  | Black Nickel | XLE | 50 | Material: Metal Size: 25mm Depth: 2.2mm Prefix: EU Year: 2010 Designer: Ernies Geocoins Producer: Ernies Geocoins | ||
|  | Matt Silver | XXLE | 30 | Material: Metal Size: 25mm Depth: 2.2mm Prefix: EU Year: 2010 Designer: Ernies Geocoins Producer: Ernies Geocoins | 
The design A is based on the European Union flag with the words Europe and Europa around the side. A spiral and trackable code are on Side B. The trackable icon is the European Union flag with the words “Europe Micro”.
.
References
Icon Figure
Europe Micro Geocoin on the Ernies Geocoins Website
